Frontlines of Freedom can be heard every week on these great American radio stations:
Station | Freq. | Band | City | State | Day(s) | Time(s) | Time Zone |
WANI | 1400 | AM | Auburn | AL | Saturdays | 9pm-11pm | CT |
WANI | 98.7 | FM | Auburn / Opelika | AL | Saturdays | 9pm-11pm | CT |
WACV | 93.1 | FM | Montgomery | AL | Sundays | 11am-1pm | CT |
WACV | 104.9 | FM | Montgomery | AL | Sundays | 11am-1pm | CT |
KVNT | 1020 | AM | Anchorage | AK | Saturdays | 8am-10am | AKT |
KVNT | 92.5 | FM | Anchorage | AK | Saturdays | 8am-10am | AKT |
KDJI | 1270 | AM | Holbrook | AZ | Sundays | 1pm-3pm | MST |
KVWM | 970 | AM | Show Low | AZ | Sundays | 1pm-3pm | MST |
KURM | 100.3 | FM | Fayetteville / Gravette | AR | Saturdays | 3pm-5pm | CT |
KURM | 790 | AM | Fayetteville / Rogers | AR | Saturdays | 3pm-5pm | CT |
KFPW | 1230 | AM | Fort Smith | AR | Sundays | 3pm-5pm | CT |
KFPW | 96.7 | FM | Fort Smith | AR | Sundays | 3pm-5pm | CT |
KDXE | 101.1 | FM | Little Rock | AR | Saturdays | 5pm-7pm | CT |
KUHL | 106.3 | FM | Los Alamos | CA | Saturdays | 10am-12pm | PT |
KPRL | 1230 | AM | Paso Robles | CA | Saturdays | 2pm-4pm | PT |
KCNR | 1460 | AM | Redding | CA | Sundays | 5pm-6pm | PT |
KCNR | 96.5 | FM | Redding | CA | Sundays | 5pm-6pm | PT |
KUHL | 1440 | AM | Santa Maria | CA | Saturdays | 10am-12pm | PT |
KRDO | 1240 | AM | Colorado Springs | CO | Sundays | 9pm-11pm | MT |
KRDO | 105.5 | FM | Colorado Springs | CO | Sundays | 9pm-11pm | MT |
KDFD | 760 | AM | Denver | CO | Sundays | 5am-7am | MT |
KDFD | 93.7 | FM | Denver | CO | Sundays | 5am-7am | MT |
KRFD | 100.1 | FM | Fleming | CO | Sundays | 10am-12pm | MT |
WGCH | 1490 | AM | Stamford / Norwalk | CT | Saturdays | 7pm-8pm | ET |
WGCH | 105.5 | FM | Stamford / Norwalk | CT | Saturdays | 7pm-8pm | ET |
WGMD | 92.7 | FM | Rehoboth Beach | DE | Sundays | 4pm-6pm | ET |
WWRC | 570 | AM | Washington | DC | Saturdays | 4pm-6pm | ET |
WYOO | 101.1 | FM | Panama City | FL | Saturdays | 5am-7am | CT |
WLSS | 930 | AM | Sarasota / Bradenton | FL | Saturdays | 2pm-4pm | ET |
WLSS | 93.7 | FM | Sarasota / Bradenton | FL | Saturdays | 2pm-4pm | ET |
WLSS | 103.1 | FM | Sarasota / Bradenton | FL | Saturdays | 2pm-4pm | ET |
WGUL | 860 | AM | Tampa / St. Petersburg | FL | Sundays | 1am-3am | ET |
WGUL | 93.7 | FM | Tampa / St. Petersburg | FL | Sundays | 1am-3am | ET |
WGKA | 920 | AM | Atlanta | GA | Sundays | 11pm-1am | ET |
KUSG | 1350 | AM | Agana | GU | Sundays | 9pm-11pm | CT |
KUSG | 93.3 | FM | Agana | GU | Sundays | 9pm-11pm | CT |
KUSG | 104.3 HD3 | FM | Agana | GU | Sundays | 9pm-11pm | CT |
KBAR | 1230 | AM | Burley / Twin Falls | ID | Saturdays | 4pm-6pm | MT |
WRPW | 92.9 | FM | Bloomington | IL | Sundays | 5am-6am | CT |
WJIL | 1550 | AM | Jacksonville | IL | Sundays | 11pm-12am | CT |
WTRH | 93.3 | FM | Ramsey | IL | Saturdays | 5am-6am & 10pm-11pm |
ET |
WFDM | 95.9 | FM | Indianapolis / Franklin | IN | Saturdays | 10pm-12am | ET |
WXLW | 950 | AM | Indianapolis | IN | Saturdays | 10pm-12am | ET |
WSHY | 1410 | AM | Lafayette | IN | Sundays | 6am-8am | ET |
WSHY | 104.3 | FM | Lafayette | IN | Sundays | 6am-8am | ET |
KRMR | 105.7 | FM | Hays | KS | Sundays | 10pm-12am | CT |
KNNS | 1510 | AM | Larned | KS | Sundays | 10pm-12am | CT |
KSCB | 1270 | AM | Liberal | KS | Sundays | 4pm-6pm | CT |
KSAL | 1150 | AM | Wichita / Salina | KS | Sundays | 5am-7am | CT |
KSAL | 106.7 | FM | Salina | KS | Sundays | 5am-7am | CT |
KKLE | 1550 | AM | Wichita / Winfield | KS | Saturdays | 4pm-6pm | CT |
WZXI | 1280 | AM | Lancaster | KY | Saturdays | 11am-1pm | ET |
WZXI | 94.1 | FM | Lancaster | KY | Saturdays | 11am-1pm | ET |
WZXI | 95.5 | FM | Lancaster | KY | Saturdays | 11am-1pm | ET |
WVLK | 590 | AM | Lexington | KY | Sundays | 2pm-4pm | ET |
WVLK | 97.3 | FM | Lexington | KY | Sundays | 2pm-4pm | ET |
WXCM | 101.3 | FM | Owensboro | KY | Sundays | 12pm-2pm | CT |
WXCM | 97.1 HD4 | FM | Owensboro | KY | Sundays | 12pm-2pm | CT |
WCAP | 980 | AM | Lowell | MA | Wednesdays | 6pm-7pm | ET |
WBCK | 95.3 | FM | Battle Creek | MI | Saturdays | 6pm-8pm | ET |
WBRN | 1460 | AM | Big Rapids | MI | Saturdays Sundays |
7pm-9pm 12pm-2pm |
ET |
WBRN | 107.7 | FM | Big Rapids | MI | Saturdays Sundays |
7pm-9pm 12pm-2pm |
ET |
WDTK | 1400 | AM | Detroit | MI | Sundays | 1am-3am | ET |
WDTK | 101.5 | FM | Detroit | MI | Sundays | 1am-3am | ET |
WOOD | 1300 | AM | Grand Rapids | MI | Sundays | 9pm-11pm | ET |
WOOD | 106.9 | FM | Grand Rapids / Muskegon |
MI | Sundays | 9pm-11pm | ET |
WGRY | 101.1 | FM | Grayling | MI | Sundays | 7am-9am | ET |
WKZO | 590 | AM | Kalamazoo | MI | Sundays | 8am-9am | ET |
WKZO | 106.9 | FM | Kalamazoo | MI | Sundays | 8am-9am | ET |
WILS | 1320 | AM | Lansing | MI | Sundays | 12am-1am | ET |
WMIC | 660 | AM | Sandusky | MI | Saturdays | 5am-7am | ET |
WMIC | 95.3 | FM | Sandusky | MI | Saturdays | 5am-7am | ET |
WIOS | 1480 | AM | Tawas City | MI | Sundays | 4am-6am | ET |
WIOS | 106.9 | FM | Tawas City | MI | Sundays | 4am-6am | ET |
WPNW | 1260 | AM | Zeeland | MI | Saturdays | 3pm-4pm | ET |
WPNW | 96.5 | FM | Zeeland | MI | Saturdays | 3pm-4pm | ET |
WPNW | 98.9 | FM | Zeeland | MI | Saturdays | 3pm-4pm | ET |
KAUS | 1480 | AM | Austin | MN | Sundays | 4pm-6pm | CT |
KDIZ | 1570 | AM | Minneapolis-St.Paul | MN | Saturdays Sundays |
1am-3am 6pm-8pm |
CT |
KNSI | 1450 | AM | Saint Cloud | MN | Saturdays | 6pm-8pm | CT |
KNSI | 99.3 | FM | Saint Cloud | MN | Saturdays | 6pm-8pm | CT |
KWNO | 1230 | AM | Winona | MN | Saturdays | 5am-7am | CT |
KWNO | 98.7 | FM | Winona | MN | Saturdays | 5am-7am | CT |
WJNT | 1180 | AM | Jackson | MS | Sundays | 5am-7am | CT |
WJNT | 96.9 | FM | Jackson | MS | Sundays | 5am-7am | CT |
WPMO | 1580 | AM | Pascagoula | MS | Sundays | 10pm-12am | CT |
KZIM | 960 | AM | Cape Girardeau | MO | Saturdays | 7pm-9pm | CT |
KFMO | 1240 | AM | Flat River | MO | Sundays | 3pm-5pm | CT |
KZYM | 1230 | AM | Joplin | MO | Sundays | 5am-7am | CT |
KBNN | 750 | AM | Lebanon | MO | Saturdays | 11am-1pm | CT |
KSIM | 1400 | AM | Sikeston | MO | Saturdays | 7pm-9pm | CT |
KSIM | 101.7 | FM | Sikeston | MO | Saturdays | 7pm-9pm | CT |
KSGF | 1260 | AM | Springfield | MO | Sundays | 10pm-12am | CT |
KSGF | 104.1 | FM | Springfield | MO | Sundays | 10pm-12am | CT |
KJPW | 1390 | AM | Waynesville | MO | Sundays | 9am-11am | CT |
KINX | 102.7 | FM | Great Falls | MT | Sundays | 4am-6am | MT |
KCAP | 950 | AM | Helena | MT | Sundays | 11am-1pm | MT |
KCAP | 95.9 | FM | Helena | MT | Sundays | 11am-1pm | MT |
KMZQ | 670 | AM | Las Vegas | NV | Sundays | 8am-9am | PT |
KRSY | 1230 | AM | Alamogordo | NM | Sundays | 10pm-11pm | MT |
KENN | 1390 | AM | Farmington | NM | Saturdays | 6am-7am | MT |
KENN | 92.1 | FM | Farmington | NM | Saturdays | 6am-7am | MT |
WENI | 1450 | AM | Corning | NY | Saturdays Sundays |
8pm-10pm 5am-7am |
ET |
WENI | 103.3 | FM | Corning | NY | Saturdays Sundays |
8pm-10pm 5am-7am |
ET |
WGGO | 100.5 | FM | Olean | NY | Sundays | 10am-12pm | ET |
WGGO | 1590 | AM | Salamanca | NY | Sundays | 10am-12pm | ET |
WIBX | 950 | AM | Utica-Rome | NY | Sundays | 6am-8am | ET |
WNOS | 1450 | AM | New Bern | NC | Saturdays | 6am-8am 6pm-8pm |
ET |
WNOS | 93.7 | FM | New Bern | NC | Saturdays | 6am-8am 6pm-8pm |
ET |
KLXX | 1270 | AM | Bismark | ND | Saturdays | 5am-7am | CT |
WZFG | 1100 | AM | Fargo | ND | Saturdays | 9pm-11pm | CT |
WZFG | 92.3 | FM | Fargo | ND | Saturdays | 9pm-11pm | CT |
KTGO | 1090 | AM | Tioga | ND | Sundays | 5am-7am | CT |
KTGO | 92.7 | FM | Tioga | ND | Sundays | 5am-7am | CT |
KCLI | 99.3 | FM | Cordell | OK | Sundays | 6am-8am | CT |
KGWA | 960 | AM | Enid | OK | Sundays | 7pm-9pm | CT |
KGWA | 100.9 | FM | Enid | OK | Sundays | 7pm-9pm | CT |
KZLS | 1640 | AM | Enid | OK | Saturdays | 6pm-8pm | CT |
KNAH | 97.7 HD4 | FM | Mustang | OK | Saturdays | 6pm-8pm | CT |
KOKC | 1520 | AM | Oklahoma City | OK | Saturdays Sundays |
4pm-5pm 8am-10am |
CT |
KOKC | 95.3 | FM | Oklahoma City | OK | Saturdays Sundays |
4pm-5pm 8am-10am |
CT |
KFIR | 720 | AM | Eugene / Springfield | OR | Saturdays Sundays |
8pm-10pm 11am-12pm |
PT |
KFLS | 1450 | AM | Klamath Falls | OR | Sundays | 6pm-8pm | PT |
KFLS | 102.5 | FM | Klamath Falls | OR | Sundays | 6pm-8pm | PT |
KBNP | 1410 | AM | Portland | OR | Saturdays | 11pm-1am | PT |
KSLM | 1220 | AM | Salem | OR | Sundays | 9am-11am | PT |
KSLM | 104.3 | FM | Salem | OR | Sundays | 9am-11am | PT |
WJET | 1400 | AM | Erie | PA | Saturdays | 6am-8am | ET |
WJET | 96.7 | FM | Erie | PA | Saturdays | 6am-8am | ET |
WEJS | 1600 | AM | Jersey Shore | PA | Saturdays | 10am-11am | ET |
WEJS | 104.1 | FM | Williamsport | PA | Saturdays | 10am-11am | ET |
WQXL | 1470 | AM | Columbia | SC | Saturdays | 1pm-3pm | ET |
WQXL | 100.7 | FM | Columbia | SC | Saturdays | 1pm-3pm | ET |
WRNN | 99.5 | FM | Myrtle Beach | SC | Saturdays | 5am-6am | ET |
WBCR | 1470 | AM | Alcoa | TN | Sunday | 7pm-9pm | CT |
WGOW | 1150 | AM | Chattanooga | TN | Sunday | 2pm-4pm | ET |
WGOW | 102.3 | FM | Chattanooga | TN | Saturday Sunday |
2pm-4pm 2pm-4pm |
ET |
WGRV | 1340 | AM | Greeneville | TN | Saturdays | 10pm-12am | ET |
WGRV | 95.5 | FM | Greeneville | TN | Saturdays | 10pm-12am | ET |
WGRV | 99.5 | FM | Greeneville | TN | Saturdays | 10pm-12am | ET |
WETR | 760 | AM | Knoxville | TN | Monday | 2am-4am | ET |
WETR | 92.3 | FM | Knoxville | TN | Monday | 2am-4am | ET |
KGNC | 710 | AM | Amarillo | TX | Sundays | 2pm-4pm | CT |
KGNC | 97.5 | FM | Amarillo | TX | Sundays | 2pm-4pm | CT |
KACT | 1360 | AM | Andrews | TX | Sundays | 7pm-9pm | CT |
KJCE | 1370 | AM | Austin | TX | Saturdays | 9pm-11pm | CT |
KBST | 1490 | AM | Big Spring | TX | Sundays | 5pm-7pm | CT |
KNTH | 1070 | AM | Houston | TX | Saturdays | 10pm-12am | CT |
KNTH | 103.3 | FM | Houston | TX | Saturdays | 10pm-12am | CT |
KJJT | 98.5 | FM | Lamesa | TX | Saturdays | 1pm-32pm | CT |
KLVT | 1230 | AM | Levelland | TX | Saturdays | 3pm-4pm | CT |
KURV | 710 | AM | McAllen | TX | Saturdays | 5pm-7pm | CT |
WCHV | 107.5 | FM | Chatlottesville | VA | Saturdays | 8pm-10pm | ET |
WCHV | 1260 | AM | Chatlottesville | VA | Saturdays | 8pm-10pm | ET |
WLNI | 105.9 | FM | Lynchburg | VA | Saturdays | 8am-9am | ET |
WHEE | 1370 | AM | Martinsville | VA | Saturdays | 4pm-6pm | ET |
WMVA | 1450 | AM | Martinsville | VA | Saturdays | 4pm-6pm | ET |
WBLB | 1340 | AM | Pulaski | VA | Saturdays | 3pm-4pm | ET |
WBLB | 107.5 | FM | Pulaski | VA | Saturdays | 3pm-4pm | ET |
WJFN | 820 | AM | Richmond / Chester | VA | Sundays | 3pm-4pm | ET |
WJFN | 92.7 | FM | Richmond / Chester | VA | Sundays | 3pm-4pm | ET |
WJFN | 100.5 | AM | Richmond / Goochland | VA | Sundays | 3pm-4pm | ET |
WFJX | 910 | AM | Roanoke | VA | Sundays | 6am-7am | ET |
WFJX | 104.3 | FM | Roanoke | VA | Sundays | 6am-7am | ET |
KXLE | 1240 | AM | Ellensburg | WA | Saturdays | 4pm-6pm | PT |
KBDB | 96.7 HD3 | FM | Forks | WA | Sundays | 9am-11am | PT |
KFLD | 870 | AM | Pasco | WA | Sundays | 4pm-5pm | PT |
KTTH | 770 | AM | Seattle | WA | Sundays Sundays Sundays Sundays |
5am-6am 12pm-2pm 4pm-5pm 9pm-11pm |
PT |
KTTH | 94.5 | FM | Seattle | WA | Sundays Sundays Sundays Sundays |
5am-6am 12pm-2pm 4pm-5pm 9pm-11pm |
PT |
KSBN | 1230 | AM | Spokane | WA | Saturdays Sundays |
1am-3am 8pm-10pm |
PT |
KKWN | 106.7 | FM | Wenatchee | WA | Saturdays | 6pm-8pm | PT |
WCHS | 580 | AM | Charleston | WV | Saturdays Sundays |
2am-4am 3pm-5pm |
ET |
WCHS | 96.5 | FM | Charleston | WV | Saturdays Sundays |
2am-4am 3pm-5pm |
ET |
WCHS | 580 | AM | Charleston | WV | Saturdays Sundays |
2am-4am 3pm-5pm |
ET |
WIZM | 1410 | AM | La Crosse | WI | Sundays | 3pm-5pm | CT |
WIZM | 92.3 | FM | La Crosse | WI | Sundays | 3pm-5pm | CT |
WOSH | 1490 | AM | Oshkosh | WI | Sundays | 4pm-6pm | CT |
WOSH | 1490 | AM | Oshkosh | WI | Sundays | 4pm-6pm | CT |
Click for information on how to become a Frontlines of Freedom radio affiliate.